Tariff | Java hosting Standard | Java hosting Premium | Java hosting Ultimate |
Price | 290Kč/month | od 490Kč/month | od 990Kč/month |
Tariff determination | for less demanding applications, development and test servers | for demanding applications with an emphasis on performance and high availability | for demanding applications with an emphasis on performance and high availability |
SLA | 99,92% | 99,98% | 99,98% |
Location of your application | in our own data center (Unlike the vast majority of our competitors, we have our own data center - or we solve problems faster and more flexibly) |
||
Platform | Redhat KVM virtual server | ||
Server parameters | 2 x procesor, 2GB RAM, 20GB SSD HDD | 4 x procesor, 8GB RAM, 60GB SSD HDD | 8 x procesor, 20GB RAM, 200GB SSD HDD |
Hardware of our servers | Intel Xeon or Opteron processors, raid 10, SSD Intel 520 HDD | ||
Possibility to increase server parameters (processor, disk, memory) |
|||
Internet connectivity | unlimited data transfer | unlimited data transfer | unlimited data transfer |
Internet speed | 1Gb / s port to the Internet | 1Gb / s port to the Internet | 1Gb / s port to the Internet |
Reserved IP address included | 1 x | 1 x | 1 x |
Multihosting (possibility of operation of more domains) |
1 domain | unlimited domains | unlimited domains |
Java parameters | |||
Application server | Tomcat 7, 8, 9, 10 GlassFish 4.1, 5.0, 6.2 |
Tomcat 7, 8, 9, 10 GlassFish 4.1, 5.0, 6.2 |
Tomcat 7, 8, 9, 10 GlassFish 4.1, 5.0, 6.2 |
Tomcat and Glassfish | reserved (customer has a private Tomcat or Glassfish that can restart as needed) |
||
Java virtual machine (JVM) | reserved |
||
JDK | 1.6, 1.7, 1.8 | 1.6, 1.7, 1.8 | 1.6, 1.7, 1.8 |
JVM heap memory | 750 MB (memory is not shared with any customer!) |
2500 MB (memory is not shared with any customer!) |
2500 MB (memory is not shared with any customer!) |
JSP support | |||
Servlet support | |||
JNDI a JDBC support | |||
Log4j support | |||
JavaMail support | |||
Apache Tomcat Native Library (performance increase) |
|||
Support Struts | |||
Support Spring | |||
Support Hibernate | |||
Operation of own libraries | |||
Deploy applications via | Tomcat web manager, ftp, ftps GlassFish web manager, asadmin, ftp, ftps |
Tomcat web manager, ftp, ftps GlassFish web manager, asadmin, ftp, ftps |
Tomcat web manager, ftp, ftps GlassFish web manager, asadmin, ftp, ftps |
Tomcat web manager | |||
GlassFish web manager and Asadmin | |||
Control Tomcat (our web interface) |
|||
Hard restart Tomcat (our web interface) |
|||
Restart script via SSH | |||
Number of Java applications | unrestricted | unrestricted | unrestricted |
Server access | |||
SSH | |||
FTP | |||
FTP SSL (encrypted FTP variant) |
|||
GlassFish manager | |||
Tomcat manager | |||
Database | |||
Mysql | |||
Adminer (web interface to Mysql, a faster and more secure alternative to PhpMyAdmin) |
|||
Postgresql | |||
Hire MSSQL Server Standard Edition | 450Kč / month / database (max. 10GB) | 450Kč / month / database (max. 10GB) | 450Kč / month / database (max. 10GB) |
Number of databases | unrestricted | unrestricted | unrestricted |
Other | |||
Backup to another geolocation | 1x month, up to 4 x deposit (renewal is charged) |
1x per week, up to 4 x deposit (renewal is charged) |
1x per week, up to 4 x deposit (renewal is charged) |
Cron | |||
Initial server and application settings | |||
Transfer an existing domain to our servers | |||
DNS hosting | |||
NONSTOP monitoring of the virtual server (zabbix monitoring) | basic | advanced | advanced |
Firewall protection | |||
Customer support | form, email, phone | ||
Support HTTPS | |||
SSL certificate support | server side onlyjen na straně serveru | on the server and client side | on the server and client side |
Setting up and configuring an SSL certificate |
|||
Access log access | |||
Access to the error logu | |||
Support google analytics | |||
E-mails | |||
Price | 900Kč / year | 900Kč / year | 900Kč / year |
Number of emails | unrestricted | unrestricted | unrestricted |
Number of email aliases | unrestricted | unrestricted | unrestricted |
Number of domain aliases | 1x | unrestricted | unrestricted |
Space for emails | 10 GB | 10 GB | 10 GB |
Antispam and antivirusr | |||
Web access to mail (encrypted version also available) |
|||
POP3 mail access (encrypted version also available) |
|||
IMAP mail access (encrypted version also available) |
|||
SMTP server with authorization (encrypted version also available) |
|||
Domain basket | |||
Automatic reply | |||
Notification of incoming emails on a mobile phone |
|||
Price | |||
Payment for 3 months | not possible | 539Kč / month (1.617Kč total) |
1089Kč / month (3.267Kč total) |
Payment for 6 months | not possible | 514Kč / month (3.087Kč total) |
1040Kč / month (6.240Kč total) |
Payment for 12 months | 290Kč / month (3.480Kč total) |
490Kč / month (5.880Kč total) |
990Kč / month (11.880Kč total) |
Order Java hosting Standard |
Order Java hosting Premium |
Order Java hosting Ultimate |